Lundin Petroleum AB has announced that its wholly owned subsidiary Lundin Norway AS has been awarded a total of 14 exploration licence interests in the 2017 Norwegian licensing round (Awards in Predefined Areas, APA).
The record-high award includes six licences in the North Sea, four licences in the Norwegian Sea and four licences in the southern Barents Sea. Six of the awarded licences will be operated by Lundin Norway.
Licence | Lundin Norway licence interest
PL904 (Blocks 2/9, 3/7): 20% – North Sea
PL167C (Block 16/1): 20% – North Sea
PL914S (Ivar Aasen unit)(Block 16/1): 1.385% – North Sea
PL916 (Blocks 16/2, 25/11): 20% – North Sea
PL917 (Blocks 25/7, 10): 20% – North Sea
PL919 (Block 25/4): 15% – North Sea
PL934 (Blocks 6307/2, 5)*: 40% – Norwegian Sea
PL935 (Block 6306/3): 20% – Norwegian Sea
PL936 (Blocks 6306/2, 5): 30% – Norwegian Sea
PL886B (Blocks 6307/1, 4)*: 40% – Norwegian Sea
PL950 (Blocks 7020/1, 2, 7120/11)*: 50% – Southern Barents Sea
PL952 (Blocks 7124/5,6,8,9, 7125/4,5,6,7)*: 60% – Southern Barents Sea
PL954 (Blocks 7121/1,2,3, 7221/10, 11)*: 40% – Southern Barents Sea
PL533B (Block 7219/11)*: 35% – Southern Barents Sea
*operator Lundin Norway
Tags:
Lundin Norway AS,
Lundin Petroleum AB
Comments on this page are closed.